<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mama&#039;s Used Cars Blog</title>
	<atom:link href="http://charlestonusedcars.mamasusedcars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlestonusedcars.mamasusedcars.com</link>
	<description>Used Car Dealer in Charleston, SC</description>
	<lastBuildDate>Wed, 15 May 2013 23:57:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Car ownership decreases among millennials</title>
		<link>http://charlestonusedcars.mamasusedcars.com/462/car-ownership-decreases-among-millennials/</link>
		<comments>http://charlestonusedcars.mamasusedcars.com/462/car-ownership-decreases-among-millennials/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:56:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Driving Boom]]></category>
		<category><![CDATA[Mamas]]></category>
		<category><![CDATA[millennial]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[used car]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://charlestonusedcars.mamasusedcars.com/?p=462</guid>
		<description><![CDATA[According to a study by U.S. Pirg and reported by the New York Times this week, the country’s young people are giving up car ownership in exchange for public transportation and bicycles. Experts consider it the end of the Driving &#8230; <a href="http://charlestonusedcars.mamasusedcars.com/462/car-ownership-decreases-among-millennials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>According to a study by <a href="http://uspirg.org/reports/usp/new-direction">U.S. Pirg</a> and reported by the <a href="http://www.nytimes.com/2013/05/14/us/report-finds-americans-are-driving-less-led-by-youth.html?hp&amp;_r=1&amp;">New York Times</a> this week, the country’s young people are giving up car ownership in exchange for public transportation and bicycles. Experts consider it the end of the Driving Boom or the 60-plus years of steady increases in per-capita driving in the United States.</p>
<p><span id="more-462"></span>There are several factors attributing the change in lifestyle for the teenagers to twenty-somethings. The conditions include high gas prices, high unemployment (especially among young people), and increasing use of technology.</p>
<p>“Millennials are more likely to want to live in urban and walkable neigh­borhoods and are more open to non-driving forms of transportation than older Americans. They are also the first generation to fully embrace mobile Internet-connected technolo­gies, which are rapidly spawning new transportation options and shifting the way young Americans relate to one another, creating new avenues for living connected, vibrant lives that are less reliant on driving,” the report noted.</p>
<p>The decrease in dependency on vehicles has other positive effects on society. Traffic congestion has fallen, America is less dependent on oil, and our roads are getting less use meaning lower wear and tear and maintenance needs.</p>
<p>Finally, the report calls for improvements to transportation policies to adapt to these changes. The request call for prioritizing infrastructure upkeep over building new roads and bridges, improve conditions for those that choose to drive less including increasing investments in public transportation and intercity rail, and investing in research of the changing transportation trends.</p>
<p>What’s your take? Are you driving less in comparison to 10 years ago? Are you a millennial that has given up owning a new or <a href="http://mamasusedcars.com/Search-Used.aspx">used car</a>? Tell us on our <a href="https://www.facebook.com/pages/Mamas-Used-Cars/171172412964471">Facebook</a> page or <a href="https://twitter.com/MamasUsedCars">tweet us</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestonusedcars.mamasusedcars.com/462/car-ownership-decreases-among-millennials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAA Names 2013 Best Value List</title>
		<link>http://charlestonusedcars.mamasusedcars.com/458/usaa-names-2013-best-value-list/</link>
		<comments>http://charlestonusedcars.mamasusedcars.com/458/usaa-names-2013-best-value-list/#comments</comments>
		<pubDate>Wed, 08 May 2013 02:33:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Used Car Reviews]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[best value]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Mamas]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Scion]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[USAA]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://charlestonusedcars.mamasusedcars.com/?p=458</guid>
		<description><![CDATA[The United Services Automobile Association (USAA) annually releases a list of vehicles that it considers of Best Value. Those on the list offer affordability, reliability and safety. &#8220;This year we raised the bar on the importance of safety standards. Vehicles &#8230; <a href="http://charlestonusedcars.mamasusedcars.com/458/usaa-names-2013-best-value-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_459" class="wp-caption aligncenter" style="width: 610px"><a href="http://charlestonusedcars.mamasusedcars.com/wp-content/uploads/2013/05/2013_Ford_Explorer_02.jpg"><img class="size-full wp-image-459" alt="2013 Ford Explorer" src="http://charlestonusedcars.mamasusedcars.com/wp-content/uploads/2013/05/2013_Ford_Explorer_02.jpg" width="600" height="436" /></a><p class="wp-caption-text">2013 Ford Explorer</p></div>
<p>The United Services Automobile Association (USAA) annually releases a list of vehicles that it considers of Best Value. Those on the list offer affordability, reliability and safety.</p>
<p><span id="more-458"></span>&#8220;This year we raised the bar on the importance of safety standards. Vehicles must earn a top safety pick award from the Insurance Institute for Highway Safety (IIHS) to qualify as USAA Preferred,&#8221; <a href="https://www.usaa.com/inet/ent_blogs/Blogs?action=blogpost&amp;blogkey=newsroom&amp;postkey=usaa_best_value_vehicle_list&amp;categories=News+Releases&amp;akredirect=true">said Steve Thompson</a>, vice president responsible for the USAA Car Buying Service. &#8220;A USAA Preferred vehicle is a great value financially, and is among the safest vehicles on the road.&#8221;</p>
<p>There are 16 categories on the Best Value List. Dodge picked up three awards with the Charger in the Large Sedan category, the Avenger in the Midsize Sedan segment, and the Grand Caravan in the Minivan category. The Mitsubishi Lancer claimed the Small Sedan segment while the <a href="http://mamasusedcars.com/Search-Used.aspx#ajax_t=1367949834141&amp;make=LINCOLN&amp;page=search-used&amp;hyperlinkargument=page&amp;currentpage=1&amp;pagesize=25&amp;virtualpageindex=0&amp;numberofvisiblepages=10&amp;sortitem=0&amp;model=MKS&amp;sortdirection=True">Lincoln MKS</a> and Audi A4 were picked as the top Large Luxury Sedan and Midsize Luxury Sedan, respectively.</p>
<p>The Best Value SUVs are the Chevrolet Traverse in Large SUV, the <a href="http://mamasusedcars.com/Search-Used.aspx#ajax_t=1367949862363&amp;make=Ford&amp;page=search-used&amp;hyperlinkargument=page&amp;currentpage=1&amp;pagesize=25&amp;virtualpageindex=0&amp;numberofvisiblepages=10&amp;sortitem=0&amp;model=Explorer&amp;sortdirection=True">Ford Explorer</a> in Midsize SUV, the Kia Sportage in Small SUV, and the Lexus RX 450h (hybrid) in Midsize Luxury SUV. There weren’t any vehicles that met the Best Value requirements in the Large Luxury SUV segment.</p>
<p>Finishing out the ranking are the Toyota Tundra in Large Pickup, the Scion FR-S in Sports, the Honda CR-Z (hybrid) in Coupe, and the Audi A3 in Wagon.</p>
<p>Many of the vehicles on the Best Value list are available at Mama’s Used Cars in Charleston, South Carolina. Check out our <a href="http://mamasusedcars.com/Search-Used.aspx">inventory</a> to see what we have to offer!</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestonusedcars.mamasusedcars.com/458/usaa-names-2013-best-value-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile app alerts you if your car is stolen or damaged</title>
		<link>http://charlestonusedcars.mamasusedcars.com/455/mobile-app-alerts-you-if-your-car-is-stolen-or-damaged/</link>
		<comments>http://charlestonusedcars.mamasusedcars.com/455/mobile-app-alerts-you-if-your-car-is-stolen-or-damaged/#comments</comments>
		<pubDate>Fri, 03 May 2013 02:41:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app for cars]]></category>
		<category><![CDATA[apps for cars]]></category>
		<category><![CDATA[car app]]></category>
		<category><![CDATA[car locator]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Mi Alerts]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://charlestonusedcars.mamasusedcars.com/?p=455</guid>
		<description><![CDATA[People with smartphones can get an app for just about everything these days. From ordering food to playing multiplayer games, there is something for everyone to enjoy. And now, through the Mi Alerts app, you can get up-to-the-second notifications of &#8230; <a href="http://charlestonusedcars.mamasusedcars.com/455/mobile-app-alerts-you-if-your-car-is-stolen-or-damaged/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/61563907" height="300" width="400" allowfullscreen="" frameborder="0"></iframe></p>
<p>People with smartphones can get an app for just about everything these days. From ordering food to playing multiplayer games, there is something for everyone to enjoy. And now, through the Mi Alerts app, you can get up-to-the-second notifications of when your car is in an accident or even stolen.</p>
<p><span id="more-455"></span>Mi Alerts uses a system of sensors and cameras to monitor your car. Those sensors are linked to your smartphone and an online website where you can receive notifications for several different situations. When you car has been hit or dinged by a door, the sensory monitor sends an alert to your phone that includes the level of damage.</p>
<p>The app and system comes with a camera that is placed in the grille or below the front license plate and three other cameras that can be placed on other places of the car like the back windshield and each car door. When an accident occurs, each camera takes a photo and short video clip to capture the perpetrator.</p>
<p>In addition, the app is linked to a GPS which allows you to find the car if it’s been stolen, towed or you’ve lost it in a parking lot. It also tracks driving habits of the users, and the developers of the app are working with car insurance companies to promote discounts for good driving habits.</p>
<p>What do you think? Would you take advantage of the Mi Alerts app and alert system?</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestonusedcars.mamasusedcars.com/455/mobile-app-alerts-you-if-your-car-is-stolen-or-damaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why buy used?</title>
		<link>http://charlestonusedcars.mamasusedcars.com/451/why-buy-used/</link>
		<comments>http://charlestonusedcars.mamasusedcars.com/451/why-buy-used/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:32:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[used car purchasing]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Mamas]]></category>
		<category><![CDATA[new vs. used]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://charlestonusedcars.mamasusedcars.com/?p=451</guid>
		<description><![CDATA[When you’re buying a car, the first question to ask yourself is: New or Used? You’ll be happy to know that now is a good time to buy either. So, your decision may just come down to budget, in which &#8230; <a href="http://charlestonusedcars.mamasusedcars.com/451/why-buy-used/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://charlestonusedcars.mamasusedcars.com/wp-content/uploads/2013/01/shopping_04.jpg"><img class="aligncenter size-full wp-image-341" alt="used cars" src="http://charlestonusedcars.mamasusedcars.com/wp-content/uploads/2013/01/shopping_04.jpg" width="600" height="400" /></a></p>
<p>When you’re buying a car, the first question to ask yourself is: New or Used? You’ll be happy to know that now is a good time to buy either. So, your decision may just come down to budget, in which case, buying a used car would be the better option.</p>
<p><span id="more-451"></span>Buying a used car get you the most vehicle for your money. There are only a few new models priced under $10,000, but at Mama’s <a href="http://mamasusedcars.com/Search-Used.aspx#ajax_t=1366745597412&amp;page=search-used&amp;numberofvisiblepages=10&amp;hyperlinkargument=page&amp;currentpage=1&amp;pagesize=25&amp;virtualpageindex=0&amp;internetprice=-10061.43&amp;sortitem=0&amp;sortdirection=True">Used Cars</a> in Charleston, we have several options. Where a new car priced under that amount will likely get you a manual coupe, it won’t be a sporty new Porsche. Rather, it’s likely to be a compact car without power locks or windows, air conditioning, or good safety features.</p>
<p>Many used cars that are only three or four years old offer great fuel economy and are loaded with standard features for a fraction of the price. In fact, a growing trend are certified pre-owned cars that often come with a warranty and thorough inspection, meaning you won’t have to worry about surprise maintenance costs.</p>
<p>Another advantage to buying a used car is the increased choice. There are simply more used cars available on dealership lots. With the economy still uneasy, manufacturers are hesitant to produce too many new cars. At the same time, some consumers have the stability to purchase new cars, leaving an increasing number of used cars available for purchase.</p>
<p>If you’re in the market for a used car, stop by <a href="http://mamasusedcars.com/Default.aspx">Mama’s Used Cars</a> in Charleston, South Carolina!</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestonusedcars.mamasusedcars.com/451/why-buy-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 2013 Car Interiors Named</title>
		<link>http://charlestonusedcars.mamasusedcars.com/447/best-2013-car-interiors-named/</link>
		<comments>http://charlestonusedcars.mamasusedcars.com/447/best-2013-car-interiors-named/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:08:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[used car news]]></category>
		<category><![CDATA[best interior]]></category>
		<category><![CDATA[car interior]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[Mamas]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[used cars]]></category>
		<category><![CDATA[Wards]]></category>

		<guid isPermaLink="false">http://charlestonusedcars.mamasusedcars.com/?p=447</guid>
		<description><![CDATA[WardsAuto World magazine has released its 2013 list of the 10 Best Interiors, so if you’re looking for a vehicle that offers a great driving experience, take note. The editors at WardsAuto graded nearly 50 new and upgraded 2013 and &#8230; <a href="http://charlestonusedcars.mamasusedcars.com/447/best-2013-car-interiors-named/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><i><a href="http://charlestonusedcars.mamasusedcars.com/wp-content/uploads/2013/04/WardsAuto-logo.jpg"><img class="alignleft size-full wp-image-449" alt="WardsAuto-logo" src="http://charlestonusedcars.mamasusedcars.com/wp-content/uploads/2013/04/WardsAuto-logo.jpg" width="300" height="182" /></a>WardsAuto World</i> magazine has released its 2013 list of the 10 Best Interiors, so if you’re looking for a vehicle that offers a great driving experience, take note.</p>
<p>The editors at <i>WardsAuto</i> graded nearly 50 new and upgraded 2013 and 2013 vehicles in a variety of categories in determining the 10 best. The categories included safety, comfort, value, technology and materials. Overall, the editors noted stylish design, a blend of classic and new technology, and durability as common aspects to the <a href="http://mamasusedcars.com/Default.aspx">cars</a> on the list.</p>
<p>“This year’s batch of winners really drives home the point that interiors are a vital part of the battle for consumers’ hearts and minds,” WardsAuto world Editor-in-Chief Drew Winter said in a statement. “It wasn’t uncommon all that long ago for auto makers to view interiors as the best place to take cost out of a vehicle. They eventually figured out that’s a big mistake, because people spend a lot more time looking at the inside of their car than the outside.”</p>
<p>Here is the list of the 10 Best Interiors as chosen by WardsAuto:</p>
<ul>
<li>Acura RDX</li>
<li>Cadillac XTS</li>
<li>Chevrolet Spark</li>
<li>Hyundai Santa Fe Sport</li>
<li>Kia Forte</li>
<li>Lexus GS 450h</li>
<li>Mazda6</li>
<li>Nissan Pathfinder</li>
<li>RAM 1500 Laramie Longhorn</li>
<li><a href="http://mamasusedcars.com/Search-Used.aspx#ajax_t=1366377940225&amp;make=Toyota&amp;page=search-used&amp;hyperlinkargument=page&amp;currentpage=1&amp;pagesize=25&amp;virtualpageindex=0&amp;numberofvisiblepages=10&amp;sortitem=0&amp;model=Avalon&amp;sortdirection=True">Toyota Avalon</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://charlestonusedcars.mamasusedcars.com/447/best-2013-car-interiors-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Most Popular Cars Announced</title>
		<link>http://charlestonusedcars.mamasusedcars.com/443/worlds-most-popular-cars-announced/</link>
		<comments>http://charlestonusedcars.mamasusedcars.com/443/worlds-most-popular-cars-announced/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:35:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[used car news]]></category>
		<category><![CDATA[best cars]]></category>
		<category><![CDATA[best selling]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Mama's Used Cars]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://charlestonusedcars.mamasusedcars.com/?p=443</guid>
		<description><![CDATA[The numbers are in, and R.L. Polk &#38; Company has announced the best-selling cars in the world, many of which are available at Mama’s Used Cars in Charleston, SC. Ford lead the charge landing three models in the Top 10 &#8230; <a href="http://charlestonusedcars.mamasusedcars.com/443/worlds-most-popular-cars-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_444" class="wp-caption aligncenter" style="width: 610px"><a href="http://charlestonusedcars.mamasusedcars.com/wp-content/uploads/2013/04/2013_Ford_Focus_02.jpg"><img class="size-full wp-image-444" alt="2013 Ford Focus" src="http://charlestonusedcars.mamasusedcars.com/wp-content/uploads/2013/04/2013_Ford_Focus_02.jpg" width="600" height="450" /></a><p class="wp-caption-text">2013 Ford Focus</p></div>
<p>The numbers are in, and R.L. Polk &amp; Company has announced the best-selling cars in the world, many of which are available at Mama’s Used Cars in Charleston, SC.</p>
<p><span id="more-443"></span>Ford lead the charge landing three models in the Top 10 – the Focus, F-Series trucks and <a href="http://mamasusedcars.com/Search-Used.aspx#ajax_t=1365694878548&amp;make=Ford&amp;page=search-used&amp;hyperlinkargument=page&amp;currentpage=1&amp;pagesize=25&amp;virtualpageindex=0&amp;numberofvisiblepages=10&amp;sortitem=0&amp;model=Fiesta&amp;sortdirection=True">Fiesta</a>. In fact, the <a href="http://mamasusedcars.com/Search-Used.aspx#ajax_t=1365694863288&amp;make=Ford&amp;page=search-used&amp;hyperlinkargument=page&amp;currentpage=1&amp;pagesize=25&amp;virtualpageindex=0&amp;numberofvisiblepages=10&amp;sortitem=0&amp;model=Focus&amp;sortdirection=True">Ford Focus</a> finished first, knocked out the favorite Toyota Corolla. The Focus sold over one million units last year to claim the title. A 40-percent increase in demand in the U.S. for the Focus helped those sales. The Ford F-series pickups finished third while the Fiesta landed in the sixth position.</p>
<p>“The global ranking of F-Series really shows our strong position in this segment not just in the U.S., but also how F-Series compares on a global scale, relative to a number of vehicles that sell in every region of the world,” said Erich Merkle, Ford’s sales analyst.</p>
<p>As for the rest of the list, Toyota saw two cars on the list – the Corolla in the second spot and the Camry in fifth. At the fourth position was the Wuling Zhiguang, a van that is mostly sold in China. Finishing the list was the Volkswagen Golf in seventh, the Chevrolet Cruze in eight, and the <a href="http://mamasusedcars.com/Search-Used.aspx#ajax_t=1365694922688&amp;make=Honda&amp;page=search-used&amp;hyperlinkargument=page&amp;currentpage=1&amp;pagesize=25&amp;virtualpageindex=0&amp;numberofvisiblepages=10&amp;sortitem=0&amp;model=Civic+Sdn&amp;sortdirection=True">Honda Civic</a> and CR-V in the ninth and tenth places, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestonusedcars.mamasusedcars.com/443/worlds-most-popular-cars-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Vehicles for Commuters</title>
		<link>http://charlestonusedcars.mamasusedcars.com/438/best-vehicles-for-commuters/</link>
		<comments>http://charlestonusedcars.mamasusedcars.com/438/best-vehicles-for-commuters/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:16:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General Tips]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[Mamas]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://charlestonusedcars.mamasusedcars.com/?p=438</guid>
		<description><![CDATA[AAA Motor Club recently announced its list of the Best Vehicle for Commuters with 11 cars, SUVs and vans making the list. According to the experts at AAA, with rising fuel prices and longer commutes, it’s essential for commuters to &#8230; <a href="http://charlestonusedcars.mamasusedcars.com/438/best-vehicles-for-commuters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://charlestonusedcars.mamasusedcars.com/wp-content/uploads/2013/04/AAA_Logo.jpg"><img class="alignleft  wp-image-439" alt="AAA Logo - Best Vehicles for Commuters" src="http://charlestonusedcars.mamasusedcars.com/wp-content/uploads/2013/04/AAA_Logo-1024x666.jpg" width="584" height="379" /></a>AAA Motor Club recently announced its list of the Best Vehicle for Commuters with 11 cars, SUVs and vans making the list.</p>
<p>According to the experts at AAA, with rising fuel prices and longer commutes, it’s essential for commuters to drive a vehicle that has a low cost of ownership, plenty of safety features, and a comfortable interior. In fact, AAA says 86 percent of workers rely on their vehicle to get them to and from their job, and they commute an average of 25 minutes each way.</p>
<p><span id="more-438"></span>“Many Americans are spending several hours every week in their vehicle to get to and from work,” says John Nielsen, director, AAA Automotive Engineering &amp; Repair. “Having a vehicle that is reliable, fuel-efficient and comfortable can really make a difference in your everyday routine.”</p>
<p>AAA Auto Buying experts test drove hundreds of vehicles to determine the top picks for commuters. Each winner is fuel-efficient, comfortable, and offers great performance.</p>
<p><b><span style="text-decoration: underline;">Best Vehicles for Commuters</span></b></p>
<p><b>Compact Vehicles</b></p>
<ul>
<li>Chevrolet Volt<b></b></li>
<li>Toyota Prius or Toyota Prius v<b></b></li>
<li>Volkswagen Jetta SportWagen TDI<b></b></li>
</ul>
<p><b>Sedans</b></p>
<ul>
<li>Audi A4<b></b></li>
<li>Buick LaCrosse<b></b></li>
<li><a href="http://mamasusedcars.com/Search-Used.aspx#ajax_t=1365081377898&amp;make=Ford&amp;page=search-used&amp;hyperlinkargument=page&amp;currentpage=1&amp;pagesize=25&amp;virtualpageindex=0&amp;numberofvisiblepages=10&amp;sortitem=0&amp;model=Fusion&amp;sortdirection=True">Ford Fusion</a><b></b></li>
<li>Hyundai Genesis<b></b></li>
<li><a href="http://mamasusedcars.com/Search-Used.aspx#ajax_t=1365081393229&amp;make=Nissan&amp;page=search-used&amp;hyperlinkargument=page&amp;currentpage=1&amp;pagesize=25&amp;virtualpageindex=0&amp;numberofvisiblepages=10&amp;sortitem=0&amp;model=Altima&amp;sortdirection=True">Nissan Altima</a><b></b></li>
</ul>
<p><b>Crossovers</b></p>
<ul>
<li><a href="http://mamasusedcars.com/Search-Used.aspx#ajax_t=1365081404524&amp;make=Ford&amp;page=search-used&amp;hyperlinkargument=page&amp;currentpage=1&amp;pagesize=25&amp;virtualpageindex=0&amp;numberofvisiblepages=10&amp;sortitem=0&amp;model=Flex&amp;sortdirection=True">Ford Flex</a></li>
<li>Toyota Highlander</li>
</ul>
<p><b>Minivan</b></p>
<p>Honda Odyssey</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestonusedcars.mamasusedcars.com/438/best-vehicles-for-commuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Used Family Sedans under $20,000</title>
		<link>http://charlestonusedcars.mamasusedcars.com/434/best-used-family-sedans-under-20000/</link>
		<comments>http://charlestonusedcars.mamasusedcars.com/434/best-used-family-sedans-under-20000/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 21:08:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[used car news]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[family car]]></category>
		<category><![CDATA[family sedan]]></category>
		<category><![CDATA[Mamas]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[used car]]></category>
		<category><![CDATA[used family sedan]]></category>
		<category><![CDATA[used sedan]]></category>

		<guid isPermaLink="false">http://charlestonusedcars.mamasusedcars.com/?p=434</guid>
		<description><![CDATA[A leading consumer publication has announced its list of the Best Used Family Sedans priced under $20,000 and many of them are available here at Mama’s Used Cars in Charleston! Family sedans make the perfect vehicle for family vacations because &#8230; <a href="http://charlestonusedcars.mamasusedcars.com/434/best-used-family-sedans-under-20000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://charlestonusedcars.mamasusedcars.com/wp-content/uploads/2013/03/032913-2008-Mazda-Mazda6-i.jpg"><img class="aligncenter size-full wp-image-435" alt="2008 Mazda Mazda6 i" src="http://charlestonusedcars.mamasusedcars.com/wp-content/uploads/2013/03/032913-2008-Mazda-Mazda6-i.jpg" width="500" height="315" /></a></p>
<p>A leading consumer publication has announced its list of the Best Used Family Sedans priced under $20,000 and many of them are available here at <a href="http://mamasusedcars.com/">Mama’s Used Cars</a> in Charleston!</p>
<p><span id="more-434"></span>Family sedans make the perfect vehicle for family vacations because they offer an abundance of interior space, comfortable seats, good fuel economy, great handling, and a ton of cargo room. On top of all of that, used sedans have a lower price tag, meaning you’ll have extra money to spend on souvenirs.</p>
<p>Here are the top Top 10 Family Sedans and the average used car dealer price:</p>
<ol>
<li>2008 Mazda6 i &#8211; $9,775</li>
<li>2008 Mercury Milan &#8211; $9,875</li>
<li><a href="http://mamasusedcars.com/Search-Used.aspx#ajax_t=1364303508100&amp;make=Ford&amp;page=search-used&amp;hyperlinkargument=page&amp;currentpage=1&amp;pagesize=25&amp;virtualpageindex=0&amp;modelyear=2008&amp;numberofvisiblepages=10&amp;sortitem=0&amp;sortdirection=True">2008 Ford Fusion SE</a> &#8211; $10,025</li>
<li>2009 Mercury Milan &#8211; $10,500</li>
<li>2008 Nissan Altima &#8211; $11,750</li>
<li>2009 <a href="http://mamasusedcars.com/Search-Used.aspx#ajax_t=1364303562728&amp;make=Mazda&amp;page=search-used&amp;hyperlinkargument=page&amp;currentpage=1&amp;pagesize=25&amp;virtualpageindex=0&amp;numberofvisiblepages=10&amp;sortitem=0&amp;sortdirection=True">Mazda</a> Mazda6 s &#8211; $12,075</li>
<li>2009 Ford Fusion SE &#8211; $12,450</li>
<li>2008 Toyota Camry LE &#8211; $12,700</li>
<li>2008 Toyota Prius &#8211; $13,175</li>
<li>2010 Mazda6 &#8211; $12,625</li>
</ol>
